Sashastra Seema Bal, SSB Constable Tradesman Online Form 2020, SSB Recruitment 2020, Latest Job Notification, Constable Tradesman Notification 2020, SSB Tradesman Online Form 2020, SSB Tradesman Recruitment 2020
SSB Constable Recruitment 2020 Online Form
Important Dates :-
Apply Online | 29-08-2020 |
Last Date | 27-09-2020 |
Exam Date | Update Soon |
Admit Card | Update Soon |
Result | Update Soon |
Application Fee :-
General | 100/- |
OBC | 100/- |
SC/ST | NILL |
PH/Woman | NILL |
Age Limit :-
Minimum Age | 18 Years |
Maximum Age | 27 Years |
Age Relaxation Extra as per Rules
Eligibility :-
Class 10 High School Exam with ITI / NCVT / Diploma in Related Trade / Certificate.
Post Details :-
Post Name | Total Post | Qualification |
Constable Tradesman | 1522 | 10 th Class |
SSB Constable Tradesman
Category Wise Post Details :-
Post Name | Gen | OBC | EWS | SC | ST | Total |
Driver | 148 | 114 | 36 | 245 | 31 | 574 |
Laboratory Assistant | 5 | 11 | 0 | 5 | 0 | 21 |
Veterinary | 67 | 42 | 15 | 19 | 18 | 161 |
Ayah (Dai) Female Only | 2 | 2 | 0 | 1 | 0 | 5 |
Carpenter | 1 | 0 | 0 | 0 | 2 | 3 |
Plumber | 0 | 1 | 0 | 0 | 0 | 1 |
Painter | 5 | 2 | 1 | 2 | 2 | 12 |
Cook Male | 123 | 40 | 23 | 25 | 21 | 232 |
Cook Female | 12 | 6 | 2 | 4 | 2 | 26 |
Washerman Male | 27 | 24 | 7 | 8 | 23 | 92 |
Washerman Female | 14 | 7 | 1 | 3 | 3 | 28 |
Barber Male | 28 | 8 | 5 | 8 | 26 | 75 |
Barber Female | 3 | 5 | 0 | 4 | 0 | 12 |
Safaiwala Male | 35 | 31 | 8 | 9 | 6 | 89 |
Safaiwala Female | 12 | 10 | 1 | 4 | 1 | 28 |
Water Carrier Male | 44 | 27 | 10 | 14 | 6 | 101 |
Water Carrier Female | 5 | 3 | 1 | 2 | 1 | 12 |
Waiter Male | 0 | 0 | 0 | 0 | 1 | 1 |
Tailor | 11 | 0 | 2 | 2 | 5 | 20 |
Cobbler | 16 | 2 | 2 | 0 | 0 | 20 |
Gardner | 8 | 1 | 0 | 0 | 0 | 9 |
SSB Constable Tradesman
Imporant Links :-
Selection Process :-
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Written Examination
- Documentation and Skill Test
- Detailed Medical Examination
- Review Medical Examination
- Final Selection List
SSB Constable Tradesman
1,247